Tomcat's
Kawasaki Triples Worldwide
KAWASAKI TRIPLE MUFFLERS
(PN 18001-XXX)
| MODEL | YEARS | L | C | R | L | C | R | L | C | R | |||
| H-2 | 72/73 | 048 | 049 | 050 | |||||||||
| H-2 | 74/75 | 143 | 144 | 145 | |||||||||
| S1-A | 73 | 045 | 046 | 047 | 146 | 147 | 148 | ||||||
| S1-B | 74 | 118 | 119 | 120 | 132 | 133 | 134 | ||||||
| S1-C | 75 | 146 | 147 | 148 | 132 | 133 | 134 | ||||||
| KH250A5 | 76 | 146 | 147 | 148 | 132 | 133 | 134 | ||||||
| KH250B1 | 77 | 192 | 193 | 194 | |||||||||
| S2/S2A | 72/73 | 036 | 037 | 038 | |||||||||
| S3 | 74 | 098 | 099 | 100 | 159 | 160 | 161 | ||||||
| S3A | 75 | 135 | 136 | 137 | 159 | 160 | 161 | ||||||
| KH400A3 | 76 | 168 | 169 | 170 | 207 | 208 | 209 | ||||||
| KH400A4 | 207 | 208 | 209 | ||||||||||
| H1/H1A | 69/70/71 | 022 | 023 | 024 | 063 | 064 | 065 | ||||||
| H1B | 72 | 063 | 064 | 065 | |||||||||
| H1D | 73 | 084 | 085 | 086 | |||||||||
| H1E/F | 74/75 | 113 | 114 | 115 | 162 | 163 | 164 | 138 | 139 | 140 | |||
| KH500A8 | 76 | 177 | 178 | 179 |
Three columns are given with the 1st one being the primary
group. 2nd and 3rd columns
may be used as substitutes.
| Need
chambers? |
made in the USA |
TSR designed! |
This site is owned and operated by TomCat Loftis of
© 2001 Stellar Lynx Web Productions. All
rights reserved